Pay and rates

What public relations specialists earn, and what to charge

National and state pay for public relations specialists from the Bureau of Labor Statistics (May 2025), plus a calculator to turn a wage into an hourly rate for your own business.

Quick answer

Public relations specialists in the US earn a median of $35.94 an hour ($74,750 a year), according to Bureau of Labor Statistics data for May 2025. The middle half earn $27.05 to $48.25. Self-employed public relations specialists usually bill more, about $83 an hour at the median wage, to cover taxes, overhead, unbilled time, and profit.

Public relations specialists pay in the US

Hourly wages for 283,380 employed public relations specialists, May 2025.

Hourly pay percentiles for public relations specialists in the United States
Lowest 10%25th percentileMedian75th percentileTop 10%
$21.21 $27.05 $35.94 $48.25 $64.98

Turn a wage into a billing rate

Wages above are what employers pay public relations specialists. If you work for yourself, your rate also has to cover what an employer would pay for. Change any number to match your business.

Starts at the national median for public relations specialists

Self-employment tax, liability insurance, benefits

Hours you can charge for after quotes, travel, and admin

Tools, vehicle, software, marketing

What the business keeps after paying you

Suggested billing rate

$83 per hour

Pay x (1 + taxes) x (1 + overhead) x (1 + profit), divided by billable time. This is an estimate to start from, not a market price.

Use this rate in an estimate

Pay by state

Median hourly pay in the 51 states with published data, highest first.

Hourly pay for public relations specialists by state
State Median Middle half Employed
District of Columbia $49.40 $37.59 to $71.69 16,720
Washington $42.05 $34.20 to $53.79 6,430
California $40.88 $30.99 to $58.26 32,710
Connecticut $40.86 $29.89 to $58.85 1,910
New York $39.06 $30.49 to $51.89 28,250
Colorado $38.79 $30.81 to $50.57 7,410
Virginia $38.65 $29.14 to $53.66 9,990
New Jersey $38.52 $28.08 to $50.50 4,980
Massachusetts $38.30 $29.52 to $51.55 6,760
Maryland $38.25 $28.17 to $52.00 4,190
Rhode Island $37.28 $30.44 to $49.17 1,140
Illinois $36.72 $28.56 to $49.50 6,200
Delaware $36.59 $28.78 to $45.34 930
Oregon $36.01 $26.91 to $48.23 4,510
Nevada $35.50 $25.70 to $44.77 1,600
New Hampshire $35.23 $28.36 to $46.20 1,140
Georgia $35.19 $26.99 to $47.14 6,860
North Dakota $33.79 $27.52 to $41.34 640
Alaska $33.68 $29.65 to $44.19 640
New Mexico $33.03 $25.74 to $43.11 1,130
Minnesota $32.99 $26.39 to $43.03 8,260
Wyoming $32.45 $28.92 to $38.93 480
Wisconsin $32.33 $27.32 to $40.11 4,410
North Carolina $32.32 $24.77 to $43.26 9,910
Arizona $32.07 $25.28 to $41.32 5,350
Vermont $31.76 $26.00 to $38.88 1,260
Michigan $31.39 $24.12 to $41.72 7,510
Texas $31.33 $24.27 to $41.04 25,220
Arkansas $31.25 $24.03 to $46.18 980
Oklahoma $31.21 $23.91 to $42.60 2,280
Indiana $31.20 $24.86 to $40.13 3,750
Kansas $31.18 $24.30 to $40.11 2,340
Ohio $31.18 $24.06 to $41.29 6,670
South Dakota $31.02 $26.92 to $40.14 210
Hawaii $30.71 $24.35 to $39.37 1,800
Montana $30.66 $24.27 to $36.45 1,760
Florida $30.61 $23.24 to $40.00 17,820
Iowa $30.27 $23.58 to $39.16 2,890
South Carolina $30.16 $23.63 to $44.50 2,950
Utah $30.13 $24.00 to $42.88 1,800
Maine $30.02 $23.14 to $38.44 1,400
Nebraska $29.70 $24.16 to $37.92 1,590
Alabama $29.67 $23.14 to $39.59 2,410
Missouri $29.39 $22.93 to $37.61 4,820
Idaho $29.38 $21.83 to $40.42 1,220
Tennessee $29.28 $22.75 to $38.08 3,380
Louisiana $29.07 $23.79 to $37.45 1,710
Kentucky $28.92 $23.04 to $37.34 2,580
Mississippi $28.75 $22.22 to $37.46 950
Pennsylvania $27.62 $22.08 to $37.25 11,180
West Virginia $27.27 $22.95 to $34.73 350

States are left out when BLS does not publish an estimate for them.

Public relations specialists pay FAQ

How much do public relations specialists make an hour?

The national median is $35.94 an hour. The lowest-paid 10% earn under $21.21 and the top 10% earn over $64.98. Pay depends on location, experience, and specialty.

Which state pays public relations specialists the most?

District of Columbia has the highest median at $49.40 an hour, and West Virginia the lowest at $27.27, among the 51 states with published data. Higher-paying states usually have higher living costs too.

How much should a self-employed public relations specialist charge per hour?

Start from the pay you want, then add taxes and insurance, overhead, and profit, and divide by the share of hours you can bill. At the median wage and our default assumptions, that comes to about $83 an hour. Use the calculator on this page to plug in your own numbers.

Where does this pay data come from?

From the Bureau of Labor Statistics Occupational Employment and Wage Statistics survey (May 2025), occupation "Public Relations Specialists". It covers employees on payrolls, not self-employed workers or business owners.

Source

U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, occupation 27-3031 "Public Relations Specialists". Figures are wages for employees and do not include self-employed workers. The billing rate is our estimate using the assumptions in the calculator.

Invoice Website

Quote and invoice with confidence.

Put your rate into an estimate, then convert it to an invoice in one click. Free to start.